top of page


Home of the Clermont Knights


2019 Results

1. Jamboree - Kickoff Classic 8/17/19
6U - 9am
8U - 9am
10U - 10:30am
12U - 10:30am
14U - 12:00pm

2. Season opener - Winter Park 8/24/19 (AWAY)
6U
8U (0-0) - 13-7 (W)
10U (0-0) - 6-37 (L)
12U (0-0) - 21-0 (W)
14U (0-0) - 40-30 (W)

3. Celebration 8/31/19 (AWAY) - CANCELLED (Hurricane Dorian)
6U
8U (1-0)
10U (0-1)
12U (1-0)
14U (1-0)

4. St. Cloud 9/7/19 (HOME)
6U
8U (1-0) - 18-14 (L)
10U (0-1) - 41-0 (L)
12U (1-0) - 6-26 (W)
14U (1-0) - 16-6 (L)

5. Harmony 9/14/19 (HOME)
6U
8U (1-1) - 0-27 (W)
10U (0-2) - 0-31 (W)
12U (2-0) - 0-33 (W)
14U (1-1) - 0-32 (W)

6. South Lake 9/21/19 (AWAY)
6U
8U (2-1) - 13-38 (L)
10U (1-2) - 0-25 (L)
12U (3-0) - 27-0 (W)
14U (2-1) - 0-13 (L)

7. Leesburg 9/28/19 (HOME)
6U
8U (2-2) - 27-13 (L)
10U (1-3) - 40-6 (L)
12U (4-0) - 6-34 (W)
14U (2-2) - 31-0 (L)

3. Celebration 10/1/19 & 10/2/19 (AWAY) - Make Up Game
6U
8U (2-3) - 31-0 (W)
10U (1-4) - 6-34 (L)
12U (5-0) - 34-6 (W)
14U (2-3) - 21-19 (W)

8. Pine Hills 10/5/19 (AWAY)
6U
8U (3-3) - 0-18 (L)
10U (1-5) - 0-26 (L)
12U (6-0) - 0-19 (L)
14U (3-3) - 0-1 (L)

9. Umatilla 10/12/19 (AWAY)
6U
8U (3-4) - 33-0 (W)
10U (1-6) - 24-0 (W)
12U (6-1) - 34-0 (W)
14U (3-4) - 30-7 (W) vs Lake Nona

10. PLAYOFF - Leesburg 10/15/19
12U (7-1) - 6-29 (W)
bottom of page